Self-extinguishing oil containment tray as fire protection for transformers

Suitable for transformers (between 10 and 100 MVA), zero-point coils (between 300 and 1000 A), capacitors, compensated impedance transformers, autotransformers and auxiliary transformers.

The transformer is mounted on two galvanized roller beams on the tub, the width of which can be adjusted depending on the distance between the axles of the wheels.

Features of the oil drip tray

  • The entire product range has been tested for compatibility with the Ecodesign Regulation 2021 (EU Regulation No. 548/2014, amended 2019/1783). 3 and 4 mm thick galvanized steel sheet.
  • Grounding with copper braid.
  • Complete dielectric enclosure. Compliant with standard EN 61936-1 and equivalent specific standards of the country of installation (doc International Standards AKHnorm).
  • Certified sealing.
  • Welding: Watertightness is ensured through the control and qualification of the welding process by means of solvent testing for defect detection.
  • Fire suppression system with factory-installed deflector plates made of galvanized steel (patented system).

Optional accessories for the transformer oil collection trays

In addition, we offer modular and infinitely expandable containment trays for transformers as well as high-quality transformer oil from a German manufacturer.

The patented fire extinguishing system can also be retrofitted as fire protection to existing concrete containment basins for transformers .

Standard sizes of oil drip trays for transformers offered

(Special sizes available upon request)

Article No. volume External dimensions (mm) Internal dimensions (mm) Transformer height Wheelbase
(mm)
Weight Weight Maximum Axle spacing (mm)
(l) (mm) (kg) with grating permissible load
length Width Height* length Width Height (kg) (kg) Min Max
BAF0160 v3 157 1320 900 320 1220 820 257 300 150 96 118 1000 520 670
BAF0250 v3 255 1380 960 390 1280 880 327 370 150 112 137 1500 520 820
BAF0400 v3 334 1480 1080 405 1380 1000 342 385 150 133 164 1800 520 820
BAF0630 v3 450 1620 1150 440 1520 1070 377 420 230 183 216 2500 520 820
BAF0800 v3 666 1700 1230 525 1600 1150 462 505 230 211 248 3000 670 1070
BAF1000 v3 823 1850 1380 525 1750 1300 462 505 230 245 292 3800 670 1070
BAF1250 v3 914 1850 1380 565 1750 1300 502 545 230 267 314 3800 670 1070
BAF1600 v3 1067 2070 1380 580 1970 1300 517 560 230 288 341 4200 820 1200
BAF2000 v3 1419 2320 1380 655 2220 1300 592 635 230 330 390 5700 820 1200
BAF2500 v3 1484 2370 1560 605 2270 1480 542 585 230 355 425 6200 820 1200
BAF3150 v3 2042 2670 1560 700 2570 1480 637 680 230 413 492 7900 820 1200
BAFK05 v3 2099 2920 2060 540 2820 1980 476 520 230 588 707 10000 820 1500
BAFK10 v3 2409 3080 2230 540 2980 2150 476 520 230 652 787 13000 820 1500
BAFK20 v3 2983 3520 2400 540 3420 2320 476 520 230 757 927 16000 820 1500

* higher with option with wheels

DD-AKH-BAF