Militärische Saug-/Bindematte
Military absorbent/binding mat
The military binding and absorbent mat is specifically designed for the demanding conditions of military operations. With its unique camouflage pattern (in grey or green), it effectively conceals absorbed liquids and dirt, thus appearing cleaner for longer and requiring less frequent replacement.
High-quality nitrile rubber underlay with 10 refill mats: The underlay prevents the absorbent/binding mat from slipping and ensures that liquids do not seep through to the floor, even when the absorbent mats are completely saturated.
Key features of oil and chemical absorption mats for the army:
High absorbency: Ideal for absorbing oils, coolants, solvents and water, making them versatile in their applications.
Robust construction: Multi-layered polypropylene structure ensures durability and resistance, even under intensive use.
Perforated design: Allows for easy tearing of the required size, minimizes waste and promotes efficient use.
Application areas of military absorbent mats for the military:
Vehicle maintenance: Protects floors and work areas from oil and fuel leaks during the maintenance of military vehicles.
Storage areas: Keeps storage areas clean and safe by immediately absorbing spilled liquids.
Field applications: Ideal for use in temporary field camps to keep work areas dry and slip-resistant.
%BCr% 20Milit %C3% A4rische %20Saugmatte% 20&%20Bindematte" class="btn btn-default">Submit a request
HAM-O Mat: The military oil absorbent mat used by the US military
The Ham-O absorbent mat for military use, employed by the US Army among others , is therefore an indispensable solution for military facilities that value cleanliness, security, and efficiency. The absorbent mat is suitable for pedestrian traffic only.
| Product number | Product name | dimension | Details | Unit |
|---|---|---|---|---|
| DD-NWPG-MA115 | Universal absorbent/binding mat, 2 small rolls - Grey | 41 cm x 46 m | Absorbs 179 l/carton | 2 small rollers |
| DD-NWPG-MAT116 | Universal absorbent/binding mat, 1 large roll - Grey | 81 cm x 46 m | Absorbs 179 l/carton | 1 large role |
| DD-NWPG-MAT267 | Universal absorbent/binder roller, 2 small rollers - Green | 41 cm x 46 m | Absorbs 179 l/carton | 2 small rollers |
| DD-NWPG-MAT269 | Universal absorption mat, 1 large roll - Green | 81 cm x 46 m | Absorbs 179 l/carton | 1 large role |
| DD-NWPG-MAT118 | Universal absorbent/binding mat - Grey | 81 cm x 116 cm | Absorbs 113 l/carton | 25 mats/pkg. |
| DD-NWPG-MAT117 | Universal absorbent/binding mat - Grey | 41 cm x 51 cm | Absorbs 98 L/bag | 100 mats/bags |
| DD-NWPG-MAT268 | Universal absorbent/binding mat in a dispensing carton - Green | 41 cm x 51 cm | Absorbs 98 L/dispensing carton | 100 mats/distribution carton |
| DD-NWPG-MAT917 | Universal absorbent/binding mat with backing, large - Grey | 91 cm x 314 cm | Absorbs 117 liters/carton | 1 large base mat • 10 refill mats |
| DD-NWPG-RFL907 | Large refill pack for DD-NWPG-MAT917 | 81 cm x 300 cm | Absorbs 117 liters/carton | 10 large refill mats |
| DD-NWPG-MAT916 | Universal absorbent/binding mat with underlay standard - Grey | 91 cm x 162 cm | Absorbs 58 liters/carton | 1 standard underlay • 10 refill mats |
| DD-NWPG-RFL906 | Refill pack normal for DD-NWPG-MAT91 | 81 cm x 150 cm | Absorbs 58 liters/carton | 10 refill mats normal |
Application areas for the universal absorption mat for absorbing oil, coolant, solvents and water
Here are some typical military applications for the universal absorption mat for absorbing oil, coolant, solvents and water :
1. Vehicle maintenance and repair
During the maintenance of military vehicles such as tanks, trucks, and off-road vehicles, leaks of oil and other operating fluids can occur. Absorbent mats are laid under the vehicles to immediately absorb any leaking fluids, thus keeping the work area clean and safe.
2. Airfield and hangar areas
In hangars and on airfields, absorbent mats are used to prevent contamination from hydraulic fluids, fuel, or lubricants. They are strategically placed in areas where aircraft are refueled or serviced to minimize the risk of slipping accidents and protect the environment from contamination.
3. Field camps and mobile deployments
In temporary field camps or during mobile operations, absorbent mats offer a quick solution for controlling spills. They are easy to transport and can be flexibly deployed wherever needed to protect the ground from contamination and ensure personnel safety.
4. Refueling stations and fuel depots
Absorbent mats are essential in locations where fuel is stored or vehicles are refueled to immediately contain any potential leaks. This prevents the spread of hazardous liquids and helps ensure compliance with environmental regulations.
5. Ammunition depots and weapons cleaning
Solvents and oils may be used in the cleaning and maintenance of weapons, and these must be disposed of safely. Absorbent mats soak up these liquids, facilitating proper disposal while keeping the work environment clean.
6. Emergency and disaster relief operations
In situations requiring a rapid response, such as oil spills or chemical accidents, absorbent mats enable the immediate containment and absorption of hazardous substances. This minimizes environmental damage and supports emergency services in effectively managing the incident.
Chemical resistance of the absorption mats
Information provided without any liability or guarantee!
| Chemical name | Assessment of chemical resistance / absorption capacity |
| acetone | Good |
| Acetonitril | Good |
| Aluminum salts (hydroxyls) | Good |
| Ammonium hydroxide | Good |
| Barium salts | Good |
| Benzyl alcohol | Good |
| Bleach solution | Good |
| boric acid | Good |
| Butanol | Good |
| Calcium chlorite | Good |
| carbon disulfide | Good |
| Carbon tetrachloride | Good |
| chloroform | Good |
| copper chloride | Good |
| Cyclohexanone | Good |
| Dichloromethane | Good |
| Diethylamine | Good |
| Dimethylformamide | Good |
| Ethyl acetate | Good |
| formaldehyde | Good |
| petrol | Good |
| Glycol ethers | Good |
| Hexane | Good |
| Hydrochloric acid (37%) | Good * |
| Hydrogen peroxide (30%) | Good |
| Hydrofluoric acid (48%) | Good * |
| Isopropanol | Good |
| Jet fuel (JP-5) | Good |
| kerosene | Good |
| Methanol | Good |
| Methyl ethyl ketone | Good |
| mineral oil | Good |
| test gasoline | Good |
| naphtha | Good |
| Nitric acid (70%) | Good * |
| Nitrobenzene | Good |
| Perchloroethylene | Good |
| phenol | Good |
| Potassium hydroxide (50%) | Good ** |
| Propylene glycol | Good |
| Sodium hydroxide (20%) | Good * |
| Sodium hydroxide (30%) | Good * |
| Sodium hydroxide (40%) | Good ** |
| Sodium hydroxide (50%) | Good ** |
| Styrene | Good |
| Sulfuric acid (50%) | Good * |
| Sulfuric acid (98%) | Good ** |
| Tetrachloroethylene | Good |
| Tetrahydrofuran | Good |
| Thionyl chloride | Good |
| toluene | Good |
| 1,1,1-Trichloroethane | Good |
| Trichloroethylene | Good |
| Triethylamine | Good |
| turpentine | Good |
*Liquids may be absorbed slowly.
**Liquids may not be absorbed.