Transport box for hazardous goods
Dangerous goods packaging – UN-certified transport box for dangerous goods made of aluminum
This sturdy aluminum hazardous materials packaging is the ideal solution for anyone who wants to transport hazardous goods safely, efficiently, and in compliance with regulations. Whether used as a hazardous materials box , hazardous materials transport box , or transport box for hazardous goods – this product meets the highest requirements for professional use.
This UN-approved hazardous materials packaging offers maximum safety when shipping dangerous goods by road, rail, water, or air. It is ADR-compliant, impact- and corrosion-resistant, and features a circumferential seal and sealable lever closures. Perfect for hazardous materials packers, logistics companies, and industrial applications.
Product benefits:
Robust dangerous goods packaging with UN approval – compliant with ADR, RID, IMDG, IATA-DGR
Impact and shock resistant aluminum construction – lightweight and durable
Lid with circumferential rubber seal for optimal protection against moisture and dust
Sealable lever locks for secure transport
Stackable & ergonomic – ideal for efficient storage and easy handling
Available in various sizes
%C3% BCr%20Hazardous goods" class="btn btn-default">Submit a request
Looking for hazardous materials packaging? Buy now – safe & certified!
Our hazardous materials packaging is suitable for numerous applications: chemicals, pharmaceuticals, laboratories, waste disposal, and more. As an experienced hazardous materials packer, you know: only with a certified hazardous materials box is your shipment truly safe.
The hazardous goods packaging is approved as outer packaging by the Federal Institute for Materials Research and Testing (BAM) in Berlin:
For solids in packaging group I: high hazard; marking X
For solid substances in packing group II: medium hazard; marking Y
For solids in Packing Group III: low hazard; marking Z
| Article number | Euro- | Dimensions (L x W x H) | volume | Weight | maximum permissible | |
| pallet- | (approx. mm) | (approx. l) | (approx. kg) | Gross mass | ||
| measure | inside | outside | (kg) | |||
| DD-GMLG-A 1589 / 29 4B X | Yes | 553 x 353 x 150 | 588 x 388 x 180 | 29 | 4 | 40 |
| DD-GMLG-A 1589 / 60 4B X | Yes | 553 x 353 x 310 | 588 x 388 x 340 | 60 | 5 | 51 |
| DD-GMLG-A 1589 / 73 4B X | Yes | 553 x 353 x 380 | 588 x 388 x 410 | 73 | 5.5 | 56 |
| DD-GMLG-A 1589 / 156 4B X | Yes | 753 x 553 x 380 | 788 x 588 x 410 | 156 | 10 | 60 |
| DD-GMLG-A 1589 / 239 4B X | Yes | 753 x 553 x 580 | 788 x 588 x 610 | 239 | 12 | 88 |
| DD-GMLG-A 1589 / 327 4B X | Yes | 1153 x 753 x 380 | 1188 x 788 x 410 | 327 | 17 | 150 |
| DD-GMLG-A 1589 / 29 4B Y | Yes | 553 x 353 x 150 | 588 x 388 x 180 | 29 | 4 | 40 |
| DD-GMLG-A 1589 / 42 4B Y | Yes | 553 x 353 x 220 | 588 x 388 x 250 | 42 | 4.5 | 44 |
| DD-GMLG-A 1589 / 73 4B Y | Yes | 553 x 353 x 380 | 588 x 388 x 410 | 73 | 5.5 | 56 |
| DD-GMLG-A 1589 / 156 4B Y | Yes | 753 x 553 x 380 | 788 x 588 x 410 | 156 | 10 | 86 |
| DD-GMLG-A 1589 / 239 4B Y | Yes | 753 x 553 x 580 | 788 x 588 x 610 | 239 | 12 | 88 |
| DD-GMLG-A 1589 / 327 4B Y | Yes | 1153 x 753 x 380 | 1188 x 788 x 410 | 327 | 17 | 150 |
%C3% BCr%20Hazardous goods" class="btn btn-default">Submit a request